<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://apalmanac.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Ramon Portelli &#8211; Architectural Photography Almanac</title>
	<atom:link href="https://apalmanac.com/author/ramon-portelli/feed" rel="self" type="application/rss+xml" />
	<link>https://apalmanac.com</link>
	<description>A resource for working professional photographers and design industry professionals featuring news, commentary, equipment resources, and original articles</description>
	<lastBuildDate>Wed, 12 Oct 2022 12:26:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<rssFeedStyles:reader name="Feedly" url="https://feedly.com/i/subscription/feed/https://apalmanac.com/feed/"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/><rssFeedStyles:button name="Reddit" url="http://www.reddit.com/submit?url=%url%"/><site xmlns="com-wordpress:feed-additions:1">156681027</site>	<item>
		<title>After Modernism: Through the Lens of Wayne Thom &#8211; Opening at USC Pacific Asia Museum</title>
		<link>https://apalmanac.com/news/after-modernism-through-the-lens-of-wayne-thom-opening-at-usc-pacific-asia-museum-178323</link>
					<comments>https://apalmanac.com/news/after-modernism-through-the-lens-of-wayne-thom-opening-at-usc-pacific-asia-museum-178323#respond</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 12:26:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=178323</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/10/Thombanner-1-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://media.apalmanac.com/wp-content/uploads/2022/10/Thombanner-1-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/10/Thombanner-1-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/10/Thombanner-1-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/10/Thombanner-1-150x84.jpg 150w" sizes="(max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>After Modernism: Through the lens of Wayne Thom – an exhibition highlighting the prolific career of Wayne Thom is being held at USC Pacific Asia starting October 14th to January 22nd, 2023.One of the leading architectural photographers of our time, Wayne Thom photographed more than 2,600 projects across the Western United States, Hawaii, Bali, Fiji, and Singapore.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/news/after-modernism-through-the-lens-of-wayne-thom-opening-at-usc-pacific-asia-museum-178323/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178323</post-id>	</item>
		<item>
		<title>Why This Mouse Has Kept Me From Switching to a Tablet for Editing</title>
		<link>https://apalmanac.com/gear/why-this-mouse-has-kept-me-from-switching-to-a-tablet-for-editing-177978</link>
					<comments>https://apalmanac.com/gear/why-this-mouse-has-kept-me-from-switching-to-a-tablet-for-editing-177978#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=177978</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/08/Untitled-1-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/08/Untitled-1-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/08/Untitled-1-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/08/Untitled-1-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/08/Untitled-1-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>It’s my favourite and most indispensable piece of gear.My Logitech MX Master mouse.Now granted, I probably spend a lot more time editing than out shooting than most but still, if I had to judge the most worthwhile investment by the amount of time I’ve used any piece of gear, this would be it by far.This]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/why-this-mouse-has-kept-me-from-switching-to-a-tablet-for-editing-177978/feed</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177978</post-id>	</item>
		<item>
		<title>Capture One&#8217;s Newest Release Brings Long Awaited Features</title>
		<link>https://apalmanac.com/post-production/capture-ones-newest-release-brings-long-awaited-features-175074</link>
					<comments>https://apalmanac.com/post-production/capture-ones-newest-release-brings-long-awaited-features-175074#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=175074</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/12/264341760_1309221319504056_8301760267958902241_n-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/12/264341760_1309221319504056_8301760267958902241_n-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/12/264341760_1309221319504056_8301760267958902241_n-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/12/264341760_1309221319504056_8301760267958902241_n-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/12/264341760_1309221319504056_8301760267958902241_n-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Capture One has just released the latest iteration of its popular tethering and editing software, Capture One 22. The new release sports some long-awaited new features including:Panorama stitchingHDR mergeImproved performance, especially on Windows PCsAI-driven auto rotateWireless tethering for Canon camerasThis latter feature is sure to interest anyone using Capture One as their tethering app of choice.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/capture-ones-newest-release-brings-long-awaited-features-175074/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175074</post-id>	</item>
		<item>
		<title>Hélène Binet Retrospective Opens at London&#8217;s Royal Academy</title>
		<link>https://apalmanac.com/architecture/helene-binet-retrospective-opens-at-londons-royal-academy-137596</link>
					<comments>https://apalmanac.com/architecture/helene-binet-retrospective-opens-at-londons-royal-academy-137596#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Wed, 10 Nov 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=137596</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1-600x337.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/11/Untitled-1.jpg 1298w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Tasked with photographing and documenting spaces and structures mostly for commercial purposes, a lot of what is produced in our genre of photography will be hard pushed to be considered a work of art, especially considering its technical and sometimes rigid nature.Select]]></description>
		
					<wfw:commentRss>https://apalmanac.com/architecture/helene-binet-retrospective-opens-at-londons-royal-academy-137596/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">137596</post-id>	</item>
		<item>
		<title>Save Time When Filling Out the Photo Copyright Registration Template</title>
		<link>https://apalmanac.com/business/save-time-when-filling-out-the-photo-copyright-registration-template-137572</link>
					<comments>https://apalmanac.com/business/save-time-when-filling-out-the-photo-copyright-registration-template-137572#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=137572</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/10/MG_3386-Edit-600x338.jpg 600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>For U.S. based photographers, registering your images with the US Copyright Office will put you in the best possible position to claim any damages for any illegal use of your images. Submitting images in this way will register your claim to their copyright and then record your claim to its public database.One]]></description>
		
					<wfw:commentRss>https://apalmanac.com/business/save-time-when-filling-out-the-photo-copyright-registration-template-137572/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">137572</post-id>	</item>
		<item>
		<title>Luminosity Blending With Blend-If Sliders</title>
		<link>https://apalmanac.com/post-production/luminosity-blending-with-blend-if-sliders-17485</link>
					<comments>https://apalmanac.com/post-production/luminosity-blending-with-blend-if-sliders-17485#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=17485</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/09/apalmanac-blend-if-luminosity-mask.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Like I’m sure most of us do, I use luminosity masks constantly in my retouching process – both through manual selections and plugins like Raya Pro, Lumezia, and so on. However, another way of selectively blending layers based on luminosity which I’ve been using more often is by using <em>blend-if sliders</em>.In]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/luminosity-blending-with-blend-if-sliders-17485/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17485</post-id>	</item>
		<item>
		<title>Fujifilm Announces the GFX 50S II and an Upcoming Tilt Shift Lens</title>
		<link>https://apalmanac.com/gear/fujifilm-announces-the-gfx-50s-ii-and-confirms-rumors-of-an-upcoming-tilt-shift-lens-17504</link>
					<comments>https://apalmanac.com/gear/fujifilm-announces-the-gfx-50s-ii-and-confirms-rumors-of-an-upcoming-tilt-shift-lens-17504#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Thu, 02 Sep 2021 17:15:19 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=17504</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/09/news_6845.jpg 1800w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Fujifilm has just announced a huge list of new cameras and lenses for their GFX medium format and the more popular X series.Undoubtedly the most exciting and relevant bit of news for architecture photographers is the announcement of the GFX 50S II.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/fujifilm-announces-the-gfx-50s-ii-and-confirms-rumors-of-an-upcoming-tilt-shift-lens-17504/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17504</post-id>	</item>
		<item>
		<title>Canon RF 14-35mm f/4L IS Unveiled</title>
		<link>https://apalmanac.com/gear/the-canon-rf-14-35mm-f-4l-is-unveiled-16855</link>
					<comments>https://apalmanac.com/gear/the-canon-rf-14-35mm-f-4l-is-unveiled-16855#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16855</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/06/RF14_35mm_F4L_IS_USM_2copy-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/06/RF14_35mm_F4L_IS_USM_2copy-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/06/RF14_35mm_F4L_IS_USM_2copy-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/06/RF14_35mm_F4L_IS_USM_2copy-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/06/RF14_35mm_F4L_IS_USM_2copy-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Canon has just officially announced the RF 14-35mm f/4L IS. This new lens brings ultra-wide capabilities at 14mm and native compatibility with Canon’s popular R-series cameras. At $1,699 and 544 grams, it’s a cheaper, lighter and slightly wider alternative to Canon’s other RF wide angle zoom lens, the 15-35mm f/2.8L IS (priced at $2,299 and weighing 840 grams.)]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/the-canon-rf-14-35mm-f-4l-is-unveiled-16855/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16855</post-id>	</item>
		<item>
		<title>Working With a Retoucher &#8211; An Overview</title>
		<link>https://apalmanac.com/post-production/working-with-a-retoucher-an-overview-16739</link>
					<comments>https://apalmanac.com/post-production/working-with-a-retoucher-an-overview-16739#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Mon, 28 Jun 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16739</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/06/18_00574-HDR-Edit-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/06/18_00574-HDR-Edit-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/06/18_00574-HDR-Edit-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/06/18_00574-HDR-Edit-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/06/18_00574-HDR-Edit-scaled-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Lurking in the shadows of the photography world, retouchers are the hidden muscle behind so much imagery produced nowadays. Hiring a retoucher is ultimately a personal choice. It’s an approach that many photographers take, but just like outsourcing any part of your business, there are pros and cons.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/working-with-a-retoucher-an-overview-16739/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16739</post-id>	</item>
		<item>
		<title>Custom Actions and Shortcuts: My Biggest Retouching Time Saver</title>
		<link>https://apalmanac.com/post-production/custom-actions-and-shortcuts-my-biggest-retouching-time-saver-16082</link>
					<comments>https://apalmanac.com/post-production/custom-actions-and-shortcuts-my-biggest-retouching-time-saver-16082#respond</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Mon, 10 May 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16082</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/04/florian-krumm-1osIUArK5oA-unsplash-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/04/florian-krumm-1osIUArK5oA-unsplash-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/04/florian-krumm-1osIUArK5oA-unsplash-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/04/florian-krumm-1osIUArK5oA-unsplash-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/04/florian-krumm-1osIUArK5oA-unsplash-scaled-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>One of the biggest steps I made in speeding up my editing workflow was learning Photoshop’s shortcuts and keyboard commands inside and out. It took me a while to get to the level of muscle memory I’m at today, but once I did, the time savings were quite significant (which means less time in front of your computer and potentially more time relaxing by a pool somewhere.)]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/custom-actions-and-shortcuts-my-biggest-retouching-time-saver-16082/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16082</post-id>	</item>
		<item>
		<title>Adding Light Trails and Removing Objects With Exposure Stacking</title>
		<link>https://apalmanac.com/post-production/adding-light-trails-and-removing-objects-with-exposure-stacking-15821</link>
					<comments>https://apalmanac.com/post-production/adding-light-trails-and-removing-objects-with-exposure-stacking-15821#comments</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Wed, 07 Apr 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=15821</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/04/maximum-2-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/04/maximum-2-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/04/maximum-2-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/04/maximum-2-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/04/maximum-2-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>It’s no news that we’ve all been subjected to various levels of lockdown thanks to COVID-19. Restrictions on routine activities have given many of us plenty of time to learn new skills and techniques.APA reader Roy Engelbrecht used his spare time in the pandemic to try out exposure stacking to satisfy a particular client request.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/adding-light-trails-and-removing-objects-with-exposure-stacking-15821/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15821</post-id>	</item>
		<item>
		<title>Enhance&#8230; Enhance&#8230; New &#8220;Super Resolution&#8221; feature coming to Adobe Software</title>
		<link>https://apalmanac.com/post-production/enhance-enhance-new-super-resolution-feature-coming-to-adobe-software-15406</link>
					<comments>https://apalmanac.com/post-production/enhance-enhance-new-super-resolution-feature-coming-to-adobe-software-15406#respond</comments>
		
		<dc:creator><![CDATA[Ramon Portelli]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 13:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=15406</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/03/IMG_3436-Edit-1-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/03/IMG_3436-Edit-1-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/03/IMG_3436-Edit-1-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/03/IMG_3436-Edit-1-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/03/IMG_3436-Edit-1-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Adobe has just announced a new feature called “Super Resolution” which is now available in Camera Raw 13.2 (that includes the Camera Raw filter in Photoshop) and will be coming soon to Lightroom and Lightroom Classic.According to this blog post by Adobe, <em>“The term ‘Super Resolution’ refers to the process of improving the quality of a photo by boosting its apparent resolution.</em>]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/enhance-enhance-new-super-resolution-feature-coming-to-adobe-software-15406/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15406</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: media.apalmanac.com
Lazy Loading (feed)

Served from: apalmanac.com @ 2026-04-09 16:13:10 by W3 Total Cache
-->