<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://apalmanac.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Kyrre Sundal &#8211; Architectural Photography Almanac</title>
	<atom:link href="https://apalmanac.com/author/kyrresundal/feed" rel="self" type="application/rss+xml" />
	<link>https://apalmanac.com</link>
	<description>A resource for working professional photographers and design industry professionals featuring news, commentary, equipment resources, and original articles</description>
	<lastBuildDate>Mon, 27 Feb 2023 17:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<rssFeedStyles:reader name="Feedly" url="https://feedly.com/i/subscription/feed/https://apalmanac.com/feed/"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/><rssFeedStyles:button name="Reddit" url="http://www.reddit.com/submit?url=%url%"/><site xmlns="com-wordpress:feed-additions:1">156681027</site>	<item>
		<title>György Palkó &#038; I Talk Business, Personal Projects, and Workflow in Our Latest Interview</title>
		<link>https://apalmanac.com/interviews/gyorgy-palko-i-talk-business-personal-projects-and-workflow-in-our-latest-interview-180208</link>
					<comments>https://apalmanac.com/interviews/gyorgy-palko-i-talk-business-personal-projects-and-workflow-in-our-latest-interview-180208#respond</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=180208</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2023/02/header-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2023/02/header-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2023/02/header-1536x864.jpg 1536w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>György Palkó is an architectural photographer based in Hungary. He has recently published his own book about architecture in Budapest 2000-2020. György is also a staff writer here at APA. So enjoy this interview where he and I get into how he started out, how his business has grown, his favorite buildings, and much, much more.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/interviews/gyorgy-palko-i-talk-business-personal-projects-and-workflow-in-our-latest-interview-180208/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">180208</post-id>	</item>
		<item>
		<title>How Does Laowa’s 20mm Lens Stack Up Against the Canon 24mm TSE?</title>
		<link>https://apalmanac.com/gear/how-does-laowas-20mm-lens-stack-up-against-the-canon-24mm-tse-179707</link>
					<comments>https://apalmanac.com/gear/how-does-laowas-20mm-lens-stack-up-against-the-canon-24mm-tse-179707#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 13:00:17 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Review]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=179707</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2023/01/maxresdefault-2.jpg 1280w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>If you’re into architectural photography, my guess is that you already know about the abilities of tilt-shift lenses. Canon has been on the forefront of this domain for years. More recently Laowa has started to offer an alternative. Now they have both a 15mm and a 20mm option.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/how-does-laowas-20mm-lens-stack-up-against-the-canon-24mm-tse-179707/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179707</post-id>	</item>
		<item>
		<title>The DJI Mavic 3 is the First Drone to Get a C1 Certificate</title>
		<link>https://apalmanac.com/news/the-dji-mavic-3-is-the-first-drone-to-get-a-c1-certificate-179294</link>
					<comments>https://apalmanac.com/news/the-dji-mavic-3-is-the-first-drone-to-get-a-c1-certificate-179294#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=179294</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/12/DJI-Mavic-3-03-1536x864.jpg 1536w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>In August, DJI announced two of their drones would get C1 certificates. All the updates and paperwork are done, and you can get your Mavic 3 / 3 Cine C1 certificate. What’s the fuzz about this drone? Well, check out György Palkó‘s excellent article about the Mavic 3.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/news/the-dji-mavic-3-is-the-first-drone-to-get-a-c1-certificate-179294/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">179294</post-id>	</item>
		<item>
		<title>Can You Use AI to Edit Your Photos? I Did!</title>
		<link>https://apalmanac.com/post-production/can-you-use-ai-to-edit-your-photos-i-did-178418</link>
					<comments>https://apalmanac.com/post-production/can-you-use-ai-to-edit-your-photos-i-did-178418#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=178418</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/10/Dall-E-2-header.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Unmesh Dinda, the host of Piximperfect over at YouTube has made a great video explaining how you can use Dall E 2 instead of content aware fill in Photoshop. I did a quick test to see if it really was as simple as he explained, and yes, it is!OpenAI’s Dall E 2 is now open to everyone.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/can-you-use-ai-to-edit-your-photos-i-did-178418/feed</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178418</post-id>	</item>
		<item>
		<title>Meet Swedish Architectural Photographer Anders Bobert</title>
		<link>https://apalmanac.com/interviews/meet-swedish-architectural-photographer-anders-bobert-178407</link>
					<comments>https://apalmanac.com/interviews/meet-swedish-architectural-photographer-anders-bobert-178407#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 26 Oct 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=178407</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/10/Anders-Bobert-header.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Kyrre: Hi Anders! How are you? <em>Anders: Hi Kyrre. I’m just fine thank you. How are you?</em>Kyrre: I’m good, thank you! I’ve been following your work for some time now, and I’m impressed by it! What’s your background and how did you get into architectural photography?]]></description>
		
					<wfw:commentRss>https://apalmanac.com/interviews/meet-swedish-architectural-photographer-anders-bobert-178407/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178407</post-id>	</item>
		<item>
		<title>Fujifilm Presents Two New Tilt-Shift Lenses</title>
		<link>https://apalmanac.com/gear/fujifilm-presents-two-new-tilt-shift-lenses-178194</link>
					<comments>https://apalmanac.com/gear/fujifilm-presents-two-new-tilt-shift-lenses-178194#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 21 Sep 2022 20:30:35 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=178194</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/09/gf-tilt-shift-header.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>There have long been rumors that Fujifilm would launch tilt shift lenses, and now they have finally shown off what they have been working on. Screen capture from X summit 2022For a long time, GFX photographers have used Canon’s TSE lenses. These have worked well for many photographers and we did a comparison of how they performed on a GFX100s a year ago. ]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/fujifilm-presents-two-new-tilt-shift-lenses-178194/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178194</post-id>	</item>
		<item>
		<title>Plan Your Next Shoot With The PhotoPills App</title>
		<link>https://apalmanac.com/gear/plan-your-next-shoot-with-the-photopills-app-177837</link>
					<comments>https://apalmanac.com/gear/plan-your-next-shoot-with-the-photopills-app-177837#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 24 Aug 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Gear]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=177837</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/08/photopills-blue-hour@-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/08/photopills-blue-hour@-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/08/photopills-blue-hour@-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/08/photopills-blue-hour@-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/08/photopills-blue-hour@-150x84.jpg 150w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>There are many apps that show where the sun is at a given time. I have tested several of them, but it was only when I saw a video by Nigel Danson that I became aware of PhotoPills. In the video, he calls it “a swiss army knife of apps”.Briefly explained, PhotoPills is an app that shows you where the sun and moon are at a given time.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/gear/plan-your-next-shoot-with-the-photopills-app-177837/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177837</post-id>	</item>
		<item>
		<title>Improve Your Understanding of Architecture With These YouTube Presenters</title>
		<link>https://apalmanac.com/architecture/improve-your-understanding-of-architecture-with-these-youtube-presenters-177510</link>
					<comments>https://apalmanac.com/architecture/improve-your-understanding-of-architecture-with-these-youtube-presenters-177510#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commentary]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=177510</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2022/07/maxresdefault.jpg 1280w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>As an architectural photographer, you also have a great interest in architecture itself. If you are not a trained architect, it’s a good idea to further your knowledge and understanding of architectural theory and ideas, to better understand architects and what they find important in their building design. ]]></description>
		
					<wfw:commentRss>https://apalmanac.com/architecture/improve-your-understanding-of-architecture-with-these-youtube-presenters-177510/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177510</post-id>	</item>
		<item>
		<title>Meet Architect-Turned-Photographer Rasmus Hjortshøj</title>
		<link>https://apalmanac.com/interviews/meet-architect-turned-photographer-rasmus-hjortshoj-176278</link>
					<comments>https://apalmanac.com/interviews/meet-architect-turned-photographer-rasmus-hjortshoj-176278#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 30 Mar 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=176278</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2022/03/featured-image.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>If you’ve seen photographs of Scandanavian architecture, you’ve seen the work of architect turned photographer Rasmus Hjortshøj. I met Rasmus early in his career when we collaborated on a master plan in Oslo, Norway. It all started with his pictures of the Maritime Museum by BIG, and now he is a doctor and a go-to photographer in Denmark and abroad.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/interviews/meet-architect-turned-photographer-rasmus-hjortshoj-176278/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">176278</post-id>	</item>
		<item>
		<title>The Magic of Lightroom Export Presets</title>
		<link>https://apalmanac.com/post-production/the-power-of-lightroom-export-presets-176211</link>
					<comments>https://apalmanac.com/post-production/the-power-of-lightroom-export-presets-176211#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Mon, 07 Mar 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=176211</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image-600x337.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2022/02/featured-image.jpg 1700w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>I have recently discovered the power of Lightroom export presets, and wanted to be sure to share them with you! It is an easy way to export images for various usages, and sizes in almost one click. I personally have made three presets that I use all the time: Web, Instagram, and Print.It’s]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/the-power-of-lightroom-export-presets-176211/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">176211</post-id>	</item>
		<item>
		<title>Meet Austria Based CGI Artist and Architectural Photographer Christian Pichlkastner</title>
		<link>https://apalmanac.com/interviews/meet-austria-based-cgi-artist-and-architectural-photographer-christian-pichlkastner-175483</link>
					<comments>https://apalmanac.com/interviews/meet-austria-based-cgi-artist-and-architectural-photographer-christian-pichlkastner-175483#comments</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 14:40:53 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=175483</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="Christian Pichlkastner" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2022/01/heading-Christian.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Meet Vienna’s Christian Pichlkastner – a man who wears many hats. Christian studied as an industrial designer and interior designer. He became a talented CGI artist and is now also an architectural photographer. His expansive knowledge of all of these fields makes him such an interesting person to talk with.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/interviews/meet-austria-based-cgi-artist-and-architectural-photographer-christian-pichlkastner-175483/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">175483</post-id>	</item>
		<item>
		<title>Meet Architectural Photographer Leonit Ibrahimi from @Creativefields</title>
		<link>https://apalmanac.com/interviews/meet-architectural-photographer-leonit-ibrahimi-from-creativefields-175402</link>
					<comments>https://apalmanac.com/interviews/meet-architectural-photographer-leonit-ibrahimi-from-creativefields-175402#respond</comments>
		
		<dc:creator><![CDATA[Kyrre Sundal]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=175402</guid>

