<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://apalmanac.com/wp-content/plugins/rss-feed-styles/public/template.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:rssFeedStyles="http://www.lerougeliet.com/ns/rssFeedStyles#"

	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Dane Alonso &#8211; Architectural Photography Almanac</title>
	<atom:link href="https://apalmanac.com/author/danealonso/feed" rel="self" type="application/rss+xml" />
	<link>https://apalmanac.com</link>
	<description>A resource for working professional photographers and design industry professionals featuring news, commentary, equipment resources, and original articles</description>
	<lastBuildDate>Thu, 14 Nov 2024 15:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<rssFeedStyles:reader name="Feedly" url="https://feedly.com/i/subscription/feed/https://apalmanac.com/feed/"/><rssFeedStyles:button name="Like" url="https://www.facebook.com/sharer/sharer.php?u=%url%"/><rssFeedStyles:button name="Tweet" url="https://twitter.com/intent/tweet?url=%url%"/><rssFeedStyles:button name="Reddit" url="http://www.reddit.com/submit?url=%url%"/><site xmlns="com-wordpress:feed-additions:1">156681027</site>	<item>
		<title>Mastering Haze: Farzad&#8217;s Nifty Technique for Controlling Artificial Lights</title>
		<link>https://apalmanac.com/commentary/mastering-haze-farzads-nifty-technique-for-controlling-artificial-lights-181513</link>
					<comments>https://apalmanac.com/commentary/mastering-haze-farzads-nifty-technique-for-controlling-artificial-lights-181513#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=181513</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2023/06/selective_exposure_apalmanac_dane_alonso-copy.jpg 1280w" sizes="(max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Back in March, Farzad of Nimkat Studio based in Tehran reached out to me with something intriguing. He mentioned an efficient technique to eliminate haze and crazy highlights in interior photography. And just last week, he finally shared the video with me.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/commentary/mastering-haze-farzads-nifty-technique-for-controlling-artificial-lights-181513/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181513</post-id>	</item>
		<item>
		<title>AI is Here to Stay: Say Hello to Photoshop&#8217;s Generative Fill</title>
		<link>https://apalmanac.com/post-production/ai-is-here-to-stay-say-hello-to-photoshops-generative-fill-181265</link>
					<comments>https://apalmanac.com/post-production/ai-is-here-to-stay-say-hello-to-photoshops-generative-fill-181265#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Wed, 24 May 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=181265</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="Apalmanac Photoshop Generative Fill" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-scaled-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2023/05/apalmanac_generative_fill_danealonso_dane_alonso-1536x864.jpg 1536w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Let’s be honest removing/adding objects in our work is time-consuming and complex and the available tools in Photoshop were… not so good. But that might be a thing of the past thanks to Photoshop’s new tool: Generative Fill.The AI narrative is everywhere right now, however you needed third-party programs like DALL-E to really integrate AI capabilities into our workflow (check out Kyrre Sundal post on the topic ).]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/ai-is-here-to-stay-say-hello-to-photoshops-generative-fill-181265/feed</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">181265</post-id>	</item>
		<item>
		<title>Check Out This Lightroom Tips and Tricks Compilation</title>
		<link>https://apalmanac.com/commentary/check-out-this-lightroom-tips-and-tricks-compilation-177650</link>
					<comments>https://apalmanac.com/commentary/check-out-this-lightroom-tips-and-tricks-compilation-177650#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 08 Aug 2022 12:00:00 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=177650</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-scaled-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2022/08/Apalmanac_LR-tips-compilation_Danealonso_Cover-600x338.jpg 600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Youtube can be a great learning source for photographers, however, I find that the algorithm constantly recommends click-bait videos with yelling presenters that might not be for everyone. Last week I stumbled upon a video worth sharing by Landscape Photographer Christian Möhrle in which he compiles Lightroom tips and tricks in a comprehensive way.The]]></description>
		
					<wfw:commentRss>https://apalmanac.com/commentary/check-out-this-lightroom-tips-and-tricks-compilation-177650/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">177650</post-id>	</item>
		<item>
		<title>Editing a Photo in Under 2 Minutes using Capture One’s Magic Brush</title>
		<link>https://apalmanac.com/post-production/editing-a-photo-in-under-2-minutes-using-capture-ones-magic-brush-17156</link>
					<comments>https://apalmanac.com/post-production/editing-a-photo-in-under-2-minutes-using-capture-ones-magic-brush-17156#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=17156</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-scaled-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/08/C1_MagicBrush_Apalmanac_Danealonso_Cover-600x337.jpg 600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>One of the most overlooked features of RAW processing software is the ability to create masks based on color values. Lightroom has recently introduced Range Masks, a feature that I constantly use on my edits. As a response, Capture One has come up with a new feature in the latest software update: the Magic Brush.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/post-production/editing-a-photo-in-under-2-minutes-using-capture-ones-magic-brush-17156/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17156</post-id>	</item>
		<item>
		<title>PiXimperfect&#8217;s Take on Luminosity Masking With Lumenzia</title>
		<link>https://apalmanac.com/commentary/piximperfects-take-on-luminosity-masking-with-lumenzia-16655</link>
					<comments>https://apalmanac.com/commentary/piximperfects-take-on-luminosity-masking-with-lumenzia-16655#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16655</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/06/PiXimperfect_x_Lumenzia_APA_danealonso-600x337.jpg 600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>When it comes to Photoshop tutorials and luminosity masking software I have two clear favorites: Unmesh Dinda and Lumenzia. It was a no-brainer to share this PiXimperfect video featuring an extensive review of Lumenzia.Unmesh’s teachings are extensive and clear.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/commentary/piximperfects-take-on-luminosity-masking-with-lumenzia-16655/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16655</post-id>	</item>
		<item>
		<title>CamRanger 2: A Non-Tethered Shooter&#8217;s Review</title>
		<link>https://apalmanac.com/uncategorized/camranger-2-a-non-tethered-shooters-review-16601</link>
					<comments>https://apalmanac.com/uncategorized/camranger-2-a-non-tethered-shooters-review-16601#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 20:59:09 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16601</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_22-600x337.jpg 600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>What are the key factors that drive architectural photographers to shoot tethered? I have been shooting untethered for the last 3 years and the question has popped up more than once in my mind. Recently there was an opportunity here at APAlmanac to do a review of the CamRanger 2 (Thanks Dave!)]]></description>
		
					<wfw:commentRss>https://apalmanac.com/uncategorized/camranger-2-a-non-tethered-shooters-review-16601/feed</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		<enclosure url="https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_video_2.mp4" length="7915183" type="video/mp4" />
<enclosure url="https://media.apalmanac.com/wp-content/uploads/2021/06/CamRanger2_Review_APA_danealonso_video_1.mp4" length="23245999" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">16601</post-id>	</item>
		<item>
		<title>Ever Wanted To Take Vertical Photos With Your Drone? Here&#8217;s The Work-Around!</title>
		<link>https://apalmanac.com/commentary/taking-vertical-photos-with-your-drone-16032</link>
					<comments>https://apalmanac.com/commentary/taking-vertical-photos-with-your-drone-16032#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 17 May 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Gear]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16032</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-107x60.jpg 107w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022-160x90.jpg 160w, https://media.apalmanac.com/wp-content/uploads/2021/04/Vertical_Panorama_Apalmanac_00022.jpg 1600w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Being a newcomer to drone photography, I was quite upset to know that my Mavic 2 Pro was not able to snap vertical photographs right off the bat. Luckily the workaround for the situation is a rather simple one, and one already known by most photographers — creating a <em>vertical</em> panorama.I]]></description>
		
					<wfw:commentRss>https://apalmanac.com/commentary/taking-vertical-photos-with-your-drone-16032/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16032</post-id>	</item>
		<item>
		<title>‘You Who Look’ &#8211; A James Turrell short Documentary on Light and Perception</title>
		<link>https://apalmanac.com/architecture/you-who-look-a-james-turrell-short-documentary-on-light-and-perception-16061</link>
					<comments>https://apalmanac.com/architecture/you-who-look-a-james-turrell-short-documentary-on-light-and-perception-16061#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commentary]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=16061</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-scaled-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-107x60.jpg 107w, https://media.apalmanac.com/wp-content/uploads/2021/04/WhoYouLook_Apalmanac_Cover-160x90.jpg 160w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>James Turrell is an American artist recognized for his work with light and space. This LACMA (Los Angeles County Museum of Art) produced documentary shares his personal background and experiments with light as a medium that creates spaces and alters perception.]]></description>
		
					<wfw:commentRss>https://apalmanac.com/architecture/you-who-look-a-james-turrell-short-documentary-on-light-and-perception-16061/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16061</post-id>	</item>
		<item>
		<title>On Architectural Filmmaking with Juan Benavides from FILMATICA</title>
		<link>https://apalmanac.com/interviews/on-architectural-filmmaking-with-juan-benavides-from-filmatica-15455</link>
					<comments>https://apalmanac.com/interviews/on-architectural-filmmaking-with-juan-benavides-from-filmatica-15455#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=15455</guid>

					<description><![CDATA[<div><img width="1500" height="844" src="https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-1500x844.jpg" class="attachment-article-full size-article-full wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-1500x844.jpg 1500w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-700x394.jpg 700w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-745x419.jpg 745w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-489x275.jpg 489w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-scaled-150x84.jpg 150w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-300x169.jpg 300w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-768x432.jpg 768w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-1024x576.jpg 1024w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-1536x864.jpg 1536w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-600x338.jpg 600w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-107x60.jpg 107w, https://media.apalmanac.com/wp-content/uploads/2021/03/filmatica_interview_cover_danealonso_apalmanac-160x90.jpg 160w" sizes="auto, (max-width: 1500px) 100vw, 1500px" srcwidth="1500" srcheight="844" /></div>Juan Benavides is a Mexican architect and filmmaker currently based in the Netherlands.He describes himself as someone working in and around architecture. This acknowledgment allows him to shift across his various creative interests, engaging in projects that range from architectural design and academic research to videography, photography, and music.I]]></description>
		
					<wfw:commentRss>https://apalmanac.com/interviews/on-architectural-filmmaking-with-juan-benavides-from-filmatica-15455/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15455</post-id>	</item>
		<item>
		<title>Reducing Haze with Lumenzia: A Quick Tutorial For Dealing With Overhead Lighting</title>
		<link>https://apalmanac.com/post-production/reducing-haze-with-lumenzia-a-quick-tutorial-for-dealing-with-overhead-lighting-15319</link>
					<comments>https://apalmanac.com/post-production/reducing-haze-with-lumenzia-a-quick-tutorial-for-dealing-with-overhead-lighting-15319#comments</comments>
		
		<dc:creator><![CDATA[Dane Alonso]]></dc:creator>
		<pubDate>Mon, 15 Mar 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Post-production]]></category>
		<guid isPermaLink="false">https://apalmanac.com/?p=15319</guid>

